Administrators
Office Staff
Counseling
Certified Teachers
Name | Position | Website | |
---|---|---|---|
Asay, Nick | STEAM | ||
Bottaro, Tish | Physical Education | Website | |
Chipman, Kambria | Science | ||
Cox, Jennifer Chloe Washburn/ | ELD | ||
Erhardt, Jil | Literacy Specialist | ||
Fite, Brent | LRC Special Programs | ||
Garcia, Marlene | Foundations | ||
Griffith, Dorothy | Family & Consumer Studies/LA | ||
Hatton, Maya | ELA | ||
Ikenouye, Maggie | LRC | ||
Kelly, Katy | Science | Website | |
Kesterson, Suzanne | Speech Pathology | ||
Larson, Joren | Science | ||
Maciel, Alyssa | SLD/ELD | ||
Maness, Kip | Social Studies | ||
Masson, Katie | Math | ||
McGovern, Ryan | Social Studies | ||
Monk, Kelly | Physical Education | ||
Narce, Ryan | Social Studies | ||
Nelson, Andy | Performing Arts | ||
Schaefkofer, Anja | Math | ||
Silbernagel, Kyle | Physical Education | ||
Simpson, Christine | SLP | ||
Spires, Lisa | Language Arts/AVID | Website | |
Stephens, Kaitlyn | 6th ELA | ||
Veremchuk, Emilia | Performing Arts | Website | |
Wardrop, Ash | Math | ||
Yurchenko, Chelsea | Special Programs |
Educational Assistants
Name | Position | |
---|---|---|
Brunson, Alex | SEA | |
Buckner, Melissa | SSC/SEA | |
Buen, Rick | SSC/SEA | |
Jade Gabensky | LRC | |
Lacey Horst | LRC | |
Jones, Mariana | SEA/Sped. Secretary | |
Pond, Mykayla | SSC SEA | |
Rhodes, Deana | SEA | |
Ryan, Nancy | SEA/Bil. | |
Sanchez-Mayer, Ethan | SSC SEA | |
Wolff-Gutierrez, Karla | SEA/Bil. |
Cafeteria Staff
Name | Position | |
---|---|---|
Kumar, Nandini | Head Kitchen | |
Fisher, Bonnie | Kitchen | |
Rogers, Zenobia | Kitchen | |
Antrel, CJ | Kitchen |
Custodial Staff
Name | Position | |
---|---|---|
Flores Sr., Olivo | Custodian/Head | |
Campos, Juan | Custodian | |
Kirkland, Brian | Custodian |